Production 1:24

Pos. Name Qual. Final
1 Michael Landrud   220.43
2 Andris Podosinoviks   217.86
3 Einari Fyhr   214.00
4 Lasse Åberg   207.73
5 Raivis Jansons   204.55
6 Ugis Viksne   203.27
7 Janis Rage Ragis   202.00
8 Jirka Karlik   197.28
9 Matti Fyhr   196.00
10 Lars Harrysson   195.23
11 Jan Ekman   195.00
12 Thomas Mortensen   194.59
13 Martin Borch   193.64
14 Kennet Signal   193.09
15 Simo Kairistola   191.96
16 Peter Rousing   187.11
17 Pavel Flaisig   186.91
18 Leo Pekkanen   182.11
19 Milos Hojer   181.44
20 Carsten Grønneman   181.10
21 Steen Michaelsen   180.85
22 Mikael Svensson   179.15
23 Sandra Karlikova   177.85
24 Lars Pettersson   177.63
25 Berra Ljungdahl   177.27
26 Erik Noltensmejer   173.00
27 Dan Gustafsson   169.10
28 Torbjörn Wågman   169.00
29 Martin Hojer   168.73
30 Mikael Gustavsson   168.37
31 Eric Signal   167.29
32 Mia Ekman   163.17
33 Björn Rydin   157.41
34 Janne Andersson   152.33
35 Glenn Strid   151.00
36 Wictor Wideheim   143.28


Eurosport 1:24

Pos. Name Qual. Final
1 Michael Landrud 4.659 267.35
2 Andris Podosinoviks 4.706 266.27
3 Matti Fyhr 4.406 259.87
4 Einari Fyhr 4.789 253.59
5 Lasse Åberg 5.098 251.24
6 Ugis Viksne 4.989 235.94
7 Leo Pekkanen 5.238 231.81
8 Pavel Flaisig 5.527 227.70
9 Thomas Mortensen 5.248 226.59
10 Mikael Gustavsson 5.122 221.41
11 Kennet Signal 5.544 217.78
12 Steen Michaelsen 5.406 214.83
13 Simo Kairistola 4.910 214.60
14 Peter Rousing 5.663 213.70
15 Milos Hojer 5.598 213.37
16 Janis Rage Ragis 5.271 212.94
17 Torbjörn Wågman 5.578 211.35
18 Jan Ekman 5.002 207.12
19 Berra Ljungdahl 5.530 207.04
20 Wictor Wideheim 6.162 204.65
21 Mikael Svensson 5.599 200.34
22 Martin Hojer 5.724 199.10
23 Kent Lundström 6.434 192.43
24 Mia Ekman 5.840 191.42
25 Lars Pettersson 8.092 190.10
26 Björn Rydin 5.467 180.78
27 Janne Andersson 5.953 171.42
28 Jirka Karlik 5.271 142.57
29 Raivis Jansons 6.397 134.00
30 Martin Borch 4.961 129.00


Formula 1 1:32

Pos. Name Qual. Final
1 Michael Landrud 6.307 199.58
2 Andris Podosinoviks 6.445 195.85
3 Lasse Åberg 6.726 195.27
4 Janis Rage Ragis 6.265 193.10
5 Matti Fyhr 6.523 189.77
6 Einari Fyhr 6.731 189.65
7 Ugis Viksne 6.770 186.68
8 Martin Borch 6.758 186.32
9 Mikael Gustavsson 6.856 181.00
10 Pavel Flaisig 6.487 180.62
11 Jan Ekman 6.710 176.68
12 Torbjörn Wågman 6.769 176.05
13 Milos Hojer 6.991 170.70
14 Thomas Mortensen 7.225 170.08
15 Kennet Signal 7.133 169.92
16 Leo Pekkanen 7.216 169.14
17 Kent Lundström 7.569 159.00
18 Lars Pettersson 7.388 157.08
19 Lars Harrysson 6.935 156.87
20 Eric Signal 8.174 156.37
21 Berra Ljungdahl 8.030 151.90
22 Jirka Karlik 6.711 145.09
23 Martin Hojer 6.823 143.39
24 Björn Rydin 7.771 134.81
25 Raivis Jansons 6.710 129.00


Eurosport 1:32

Pos. Name Qual. Final
1 Einari Fyhr 5.156 243.33
2 Michael Landrud 5.342 240.28
3 Lasse Åberg 5.456 239.39
4 Pavel Flaisig 5.327 237.77
5 Jirka Karlik 5.519 230.66
6 Milos Hojer 5.934 211.24
7 Simo Kairistola 5.534 208.81
8 Torbjörn Wågman 5.911 204.84
9 Jan Ekman 5.710 204.45
10 Martin Hojer 5.588 204.13
11 Mikael Gustavsson 5.989 195.38
12 Berra Ljungdahl 6.423 193.34
13 Lars Harrysson 6.225 190.13
14 Kennet Signal 7.084 188.28
15 Eric Signal 6.949 181.00
16 Janne Andersson 7.050 170.80
17 Lars Pettersson 11.738 150.55